614 El Matador Fort Walton Beach
Just Renovated!! - This beautiful, newly renovated is located in building 6. Unit has a fully furnished kitchen that has everything you need to enjoy a great meal. The living room is spacious with sleeping accommodations that include a queen size bed and a sofa sleeper. Conveniently located on the first floor with a great view of the renovated tennis courts and close to all the amenities that El Matador has to offer. Book now - this unit will go fast!
Bedrooms
Studio
Baths
1
Sleeps
4
Just Renovated!! - This beautiful, newly renovated is located in building 6. Unit has a fully furnished kitchen that has everything you need to enjoy a great meal. The living room is spacious with sleeping accommodations that include a queen size bed and a sofa sleeper. Conveniently located on the first floor with a great view of the renovated tennis courts and close to all the amenities that El Matador has to offer. Book now - this unit will go fast!
Amenities
Complex Amenities
- Heated Pool (Seasonal)
- Gulf-Front Pool
- Fitness Center
- Tennis / Pickle Ball Courts
- Basketball Courts
- Hot Tub & Sauna
- 24-Hour Security
- Conference Rooms - extra fee
- Community BBQ Grills - Charcoal
- Private Beach Access
- Coin laundry on each floor
- Boardwalk to the beach
- Elevators
- Gated Complex
- Beach Shower
- Kitchen
- Refrigerator
- Stove/Oven
- Ice Maker
- Dishwasher
- Microwave
- Garbage Disposal
- Dinnerware / Cookware Furnished
- Recliner
- Tile Flooring
- Linens Included
- Private Patio
- Central A/C and Heat
- Free Wi-Fi
- No Smoking
- No Pets
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
High Winter 2023 | 09/05/2023 - 10/31/2023 | 3 | $95.00 | $2,160.00 | |
Winter 2023 - 2024 | 11/01/2023 - 11/21/2023 | 3 | $95.00 | $1,250.00 | |
Thanksgiving 2023 | 11/22/2023 - 11/26/2023 | 3 | $129.16 | ||
Winter 2023 - 2024 | 11/27/2023 - 12/21/2023 | 3 | $95.00 | $1,250.00 | |
Christmas 2023 | 12/22/2023 - 12/26/2023 | 3 | $97.85 | ||
Winter 2023 - 2024 | 12/27/2023 - 12/28/2023 | 3 | $95.00 | $1,250.00 | |
New Years 2023 | 12/29/2023 - 01/01/2024 | 3 | $97.85 | ||
Winter 2023 - 2024 | 01/02/2024 - 02/29/2024 | 3 | $95.00 | $1,250.00 | |
Spring 2024 | 03/01/2024 - 05/17/2024 | 3 | $114.95 | $2,529.00 | |
Summer 2024 | 05/18/2024 - 05/23/2024 | 3 | $145.35 | ||
Memorial Day 2024 | 05/24/2024 - 05/27/2024 | 3 | $149.71 | ||
Summer 2024 | 05/28/2024 - 06/07/2024 | 3 | $145.35 | ||
Peak Summer 2024 | 06/08/2024 - 07/02/2024 | 3 | $161.50 | ||
4th of July 2024 | 07/03/2024 - 07/07/2024 | 3 | $166.35 | ||
Peak Summer 2024 | 07/08/2024 - 07/19/2024 | 3 | $161.50 | ||
Summer 2024 | 07/20/2024 - 08/02/2024 | 3 | $145.35 | ||
Fall 2024 | 08/03/2024 - 08/29/2024 | 3 | $125.40 | ||
Labor Day 2024 | 08/30/2024 - 09/02/2024 | 3 | $129.16 | ||
Fall 2024 | 09/03/2024 - 09/20/2024 | 3 | $125.40 | ||
High Winter 2024 | 09/21/2024 - 10/31/2024 | 3 | $95.00 | $2,160.00 | |
Winter 2024 -2025 | 11/01/2024 - 11/26/2024 | 3 | $95.00 | $1,250.00 | |
Thanksgiving 2024 | 11/27/2024 - 12/01/2024 | 3 | $129.16 | ||
Winter 2024 -2025 | 12/02/2024 - 12/23/2024 | 3 | $95.00 | $1,250.00 | |
Christmas 2024 | 12/24/2024 - 12/26/2024 | 3 | $97.85 | ||
Winter 2024 -2025 | 12/27/2024 - 12/30/2024 | 3 | $95.00 | $1,250.00 | |
New Years 2024 | 12/31/2024 - 01/01/2025 | 3 | $97.85 | ||
Winter 2024 -2025 | 01/02/2025 - 02/28/2025 | 3 | $95.00 | $1,250.00 |
Reviews
Enjoyed staying here. Close enough to ocean. Clean room
Shirley
May 2018
May 2018
Thanks for a great stay
Beach is beautiful. Condo was very cute and comfortable. Check in / check out was an easy and pleasant transaction. Pool was nice. No complaints :) Happy with our hotel choice and price.
Jennifer
May 2017
May 2017
Best vacation spot ever!
We enjoyed our stay! Everything we needed was in the room, it was the perfect size and we couldn't have asked for better service and accommodations. We will definitely come back.
Emilee
Aug 2015
Aug 2015
studio review
really enjoyed our experience. staff very friendly.
Abigail
Aug 2015
Aug 2015
Loved the area
Enjoyed our stay at El Matador - will stay here again when visiting the area. Very quiet and peaceful.
Triva
Jun 2015
Jun 2015
Perfect
Such a great time in the perfect location. Definitely will be booking again.
Jacquline
May 2015
May 2015
Great Unit!
Wow... we were thrilled with everything...very clean, great staff...was a great experience. We will be back!
Belinda
Aug 2014
Aug 2014
We had excellent accommodations. We took advantage of all the amenities.
Leah
Jun 2014
Jun 2014
Great place
Great room for the price! Love being on the very end if the island with nobody on the side
Love the resort and the grounds and the beach access also!! Also very happy with grounds being closed off with security for entrance! This was our second trip there, and we will be returning!!
Thank you!
Derek
May 2014
May 2014
Write a Review