435 El Matador Fort Walton Beach
Beach Service included with unit!! Beautiful unit overlooking the large pool area and the Gulf of Mexico!
Bedrooms
1
Baths
1
Sleeps
4
This one bedroom unit is located on the third floor of building four. The kitchen has stainless steel appliances, quartz countertops and everything you need to prepare a great meal when you don't feel like eating out. The bar area opens up to an expansive dining / living room area that overlooks the pool and Gulf. The sofa opens to a sofa bed that will accommodate 2 comfortably. Wake up each morning in your king size bed that overlooks the Gulf. The full size bathroom has a walk-in shower with a bench for sitting. This unit books quickly so make your reservations today to secure your time to relax in your unit while listening to the waves and watching the dolphins frolic in the surf!
Amenities
Complex Amenities
- Heated Pool (Seasonal)
- Gulf-Front Pool
- Fitness Center
- Tennis / Pickle Ball Courts
- Basketball Courts
- Hot Tub & Sauna
- 24-Hour Security
- Conference Rooms - extra fee
- Community BBQ Grills - Charcoal
- Private Beach Access
- Coin laundry on each floor
- Boardwalk to the beach
- Elevators
- Gated Complex
- Beach Shower
- Kitchen
- Refrigerator
- Stove/Oven
- Ice Maker
- Dishwasher
- Microwave
- Garbage Disposal
- Stainless Steel Appliances
- Dinnerware / Cookware Furnished
- Recliner
- Tile Flooring
- Linens Included
- Private Balcony
- Central A/C and Heat
- Free Wi-Fi
- No Smoking
- No Pets
- Walk-in Shower
- Beach Service Included
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Winter 2022-2023 | 01/03/2023 - 02/28/2023 | 3 | $200.00 | ||
Spring 2023 | 03/01/2023 - 05/19/2023 | 3 | $250.00 | ||
Summer 2023 | 05/20/2023 - 05/25/2023 | 3 | $300.00 | ||
Memorial Day 2023 | 05/26/2023 - 05/29/2023 | 3 | $300.00 | ||
Summer 2023 | 05/30/2023 - 06/09/2023 | 3 | $300.00 | ||
Peak Summer 2023 | 06/10/2023 - 06/29/2023 | 3 | $314.29 | ||
4th of July 2023 | 06/30/2023 - 07/05/2023 | 3 | $328.57 | ||
Peak Summer 2023 | 07/06/2023 - 07/21/2023 | 3 | $314.29 | ||
Summer 2023 | 07/22/2023 - 08/04/2023 | 3 | $300.00 | ||
Fall 2023 | 08/05/2023 - 08/31/2023 | 3 | $225.00 | ||
Labor Day 2023 | 09/01/2023 - 09/04/2023 | 3 | $225.00 | ||
Fall 2023 | 09/05/2023 - 09/23/2023 | 3 | $225.00 | ||
High Winter 2023 | 09/24/2023 - 10/31/2023 | 3 | $225.00 | ||
Winter 2023-2024 | 11/01/2023 - 11/21/2023 | 3 | $200.00 | ||
Thanksgiving 2023 | 11/22/2023 - 11/26/2023 | 3 | $200.00 | ||
Winter 2023-2024 | 11/27/2023 - 12/21/2023 | 3 | $200.00 | ||
Christmas 2023 | 12/22/2023 - 12/26/2023 | 3 | $200.00 | ||
Winter 2023-2024 | 12/27/2023 - 12/28/2023 | 3 | $200.00 | ||
New Years 2023 | 12/29/2023 - 01/01/2024 | 3 | $200.00 | ||
Winter 2023-2024 | 01/02/2024 - 02/29/2024 | 3 | $200.00 | ||
Spring 2024 | 03/01/2024 - 05/17/2024 | 3 | $250.00 | ||
Summer 2024 | 05/18/2024 - 05/23/2024 | 3 | $300.00 | ||
Memorial Day 2024 | 05/24/2024 - 05/27/2024 | 3 | $300.00 | ||
Summer 2024 | 05/28/2024 - 06/07/2024 | 3 | $300.00 | ||
Peak Summer 2024 | 06/08/2024 - 07/02/2024 | 3 | $314.29 | ||
4th of July 2024 | 07/03/2024 - 07/07/2024 | 3 | $328.57 | ||
Peak Summer 2024 | 07/08/2024 - 07/19/2024 | 3 | $314.29 | ||
Summer 2024 | 07/20/2024 - 08/02/2024 | 3 | $300.00 | ||
Fall 2024 | 08/03/2024 - 08/29/2024 | 3 | $225.00 | ||
Labor Day 2024 | 08/30/2024 - 09/02/2024 | 3 | $225.00 | ||
Fall 2024 | 09/03/2024 - 09/20/2024 | 3 | $225.00 | ||
High Winter 2024 | 09/21/2024 - 10/31/2024 | 3 | $225.00 | ||
Winter 2024-2025 | 11/01/2024 - 11/26/2024 | 3 | $200.00 | ||
Thanksgiving 2024 | 11/27/2024 - 12/01/2024 | 3 | $200.00 | ||
Winter 2024-2025 | 12/02/2024 - 12/23/2024 | 3 | $200.00 | ||
Christmas 2024 | 12/24/2024 - 12/26/2024 | 3 | $200.00 | ||
Winter 2024-2025 | 12/27/2024 - 12/30/2024 | 3 | $200.00 | ||
New Years 2024 | 12/31/2024 - 01/01/2025 | 3 | $200.00 | ||
Winter 2024-2025 | 01/02/2025 - 02/28/2025 | 3 | $200.00 |
Write a Review