168 El Matador Fort Walton Beach


Welcome to 168 El Matador, a stunning two-bedroom, two-bathroom vacation rental nestled in the picturesque Fort Walton Beach, Florida.
Bedrooms

2

Baths

2

Sleeps

6

This inviting retreat offers a captivating Gulf and courtyard view that sets the stage for a memorable getaway.

Elegantly designed, this condo accommodates up to 6 guests with a spacious primary bedroom featuring a luxurious king bed and a charming guest bedroom with two twin beds. Enjoy the convenience of two well-appointed bathrooms, ensuring guests have ample privacy and comfort.

The home boasts a delightful living area that perfectly aligns relaxation with entertainment. With a fully equipped kitchen, including granite countertops, a refrigerator, stove/oven, dishwasher, and a variety of cooking essentials, meal preparation is a breeze. Gather around the dining table for meals or take your culinary creations outdoors to the private balcony for a lovely alfresco dining experience.

Stay connected with complimentary Wi-Fi throughout the property, and enjoy leisure activities including a communal pool, hot tub, and sauna for indulging moments of relaxation. For outdoor enthusiasts, tennis courts and direct beach access are just moments away, enhancing your coastal adventure.

Safety and cleanliness are paramount, featuring enhanced cleaning practices, smoke detectors, and a fire extinguisher for your peace of mind. The property also provides convenient amenities such as central air conditioning and a private entrance.

Venture out to explore local attractions like restaurants, beautiful beaches, and water sports that Fort Walton Beach is famous for. Whether you're seeking adventure or tranquility, 168 El Matador serves as the perfect home base for your unforgettable trip.

Book your stay today and experience the perfect blend of comfort and excitement at this gulf-side gem!

FREE ACTIVITIES!!  Your stay includes $761.00 in complimentary activities. Just by booking with us, you’ll receive free tickets, every day of your stay to the following attractions:

Big Kahuna’s Water Park

Gulfarium Marine Adventure Park

Urban Air Adventure Park

Island Grand Prix

Emerald Coast Science Center

Dolphin Cruise

Parasailing

Golf at Emerald Bay, Regatta Bay, Shalimar Pointe or Bluewater Bay

Only valid for short term stays.

El Matador Condominiums are located next to 17 miles of uninhabited beach. To make your Florida vacation unforgettable, our beach resort offers an array of amenities which includes two pools (one is heated seasonally), tennis/pickle ball and basketball courts, a fitness center, whirlpools, saunas, meeting rooms and more!  Resting on over 12 acres, El Matador is beautifully landscaped and meticulously attended featuring lush palm trees and manicured lawn. The resort is accented by surrounding sugar-white sand, the sparkling surf, and is convenient to many unique shopping establishments fine restaurants and a variety of water sports.

Age Requirement:  NO reservations will be accepted for singles under the age of 25 unless accompanied by a parent or legal guardian. A parent or legal guardian shall be allowed to supervise no more than 3 individuals under the age of 25. Parent or legal guardian MUST occupy the same room as those they are supervising. Any reservations made under false pretenses will forfeit all prepaid rents and deposits and will be required to vacate the unit.
           

 

Amenities

Complex Amenities
  • Heated Pool (Seasonal)
  • Gulf-Front Pool
  • Fitness Center
  • Tennis / Pickle Ball Courts
  • Basketball Courts
  • Hot Tub & Sauna
  • 24-Hour Security
  • Conference Rooms - extra fee
  • Community BBQ Grills - Charcoal
  • Private Beach Access
  • Coin laundry on each floor
  • Boardwalk to the beach
  • Elevators
  • Gated Complex
  • Beach Shower
  • EV Charger
  • Ice Machine - Vending
Unit Amenities
  • Keyless Entry
  • Kitchen
  • Refrigerator
  • Stove/Oven
  • Ice Maker
  • Dishwasher
  • Microwave
  • Garbage Disposal
  • Granite Countertops
  • Dinnerware / Cookware Furnished
  • Tile Flooring
  • Linens Included
  • Private Balcony
  • Central A/C and Heat
  • Free Wi-Fi
  • No Smoking
  • No Pets
  • Walk-in Shower

Season Period Min.Stay Nightly Weekly Monthly
Spring 2026 03/01/2026 - 05/15/2026 3 $188.37 $3,936.11
Summer 2026 05/16/2026 - 05/21/2026 3 $266.43
Memorial Day 2026 05/22/2026 - 05/25/2026 3 $274.12
Summer 2026 05/26/2026 - 06/05/2026 3 $266.43
Peak Summer 2026 06/06/2026 - 07/02/2026 3 $316.52
4th of July 2026 07/03/2026 - 07/06/2026 3 $325.73
Peak Summer 2026 07/07/2026 - 07/17/2026 3 $316.52
Summer 2026 07/18/2026 - 08/07/2026 3 $266.43
Fall 2026 08/08/2026 - 09/03/2026 3 $191.08
Labor Day 2026 09/04/2026 - 09/07/2026 3 $196.51
Fall 2026 09/08/2026 - 09/18/2026 3 $191.08
High Winter 2026 09/19/2026 - 10/31/2026 3 $156.00 $3,219.30
Winter 2026 - 2027 11/01/2026 - 11/24/2026 3 $156.00 $2,010.00
Thanksgiving 2026 11/25/2026 - 11/30/2026 3 $160.38
Winter 2026 - 2027 12/01/2026 - 12/23/2026 3 $156.00 $2,010.00
Christmas 2026 12/24/2026 - 12/26/2026 3 $160.38
Winter 2026 - 2027 12/27/2026 - 12/30/2026 3 $156.00 $2,010.00
New Years 2026 12/31/2026 - 01/01/2027 3 $160.38
Winter 2026 - 2027 01/02/2027 - 02/28/2027 3 $156.00 $2,010.00
Spring 2027 03/01/2027 - 05/14/2027 3 $188.37 $3,936.11
Summer 2027 05/15/2027 - 05/20/2027 3 $266.43
Memorial Day 2027 05/21/2027 - 05/24/2027 3 $274.12
Summer 2027 05/25/2027 - 06/04/2027 3 $266.43
Peak Summer 2027 06/05/2027 - 07/01/2027 3 $316.52
4th of July 2027 07/02/2027 - 07/05/2027 3 $325.73
Peak Summer 2027 07/06/2027 - 07/16/2027 3 $316.52
Summer 2027 07/17/2027 - 08/06/2027 3 $266.43
Fall 2027 08/07/2027 - 09/02/2027 3 $191.08
Labor Day 2027 09/03/2027 - 09/06/2027 3 $196.51
Fall 2027 09/07/2027 - 09/17/2027 3 $191.08
High Winter 2027 09/18/2027 - 10/31/2027 3 $156.00 $3,219.30
Winter 2027 - 2028 11/01/2027 - 11/23/2027 3 $156.00 $2,010.00
Thanksgiving 2027 11/24/2027 - 11/28/2027 3 $160.38
Winter 2027 - 2028 11/29/2027 - 12/22/2027 3 $156.00 $2,010.00
Christmas 2027 12/23/2027 - 12/27/2027 3 $160.38
Winter 2027 - 2028 12/28/2027 - 12/30/2027 3 $156.00 $2,010.00
New Years 2027 12/31/2027 - 01/01/2028 3 $160.38
Winter 2027 - 2028 01/02/2028 - 02/29/2028 3 $156.00 $2,010.00


Click to View Map