114 El Matador Fort Walton Beach
Great first floor unit in building one.
Bedrooms
1
Baths
1
Sleeps
4
This one bedroom unit is centrally located between all the great amenities El Matador has to offer. Patio looks out over the large grassy area of El Matador and is just a very short walk to the beach. Unit is fully furnished with everything you need to enjoy your vacation at the beach. Kitchen is fully furnished enabling you to create a great meal when you don't feel like eating out. Bedroom has a king size bed with access to the patio and a stand up shower in the bathroom
Amenities
Complex Amenities
- Heated Pool (Seasonal)
- Gulf-Front Pool
- Fitness Center
- Tennis / Pickle Ball Courts
- Basketball Courts
- Hot Tub & Sauna
- 24-Hour Security
- Conference Rooms - extra fee
- Community BBQ Grills - Charcoal
- Private Beach Access
- Coin laundry on each floor
- Boardwalk to the beach
- Elevators
- Gated Complex
- Beach Shower
- EV Charger
- Ice Machine - Vending
- Keyless Entry
- Kitchen
- Refrigerator
- Stove/Oven
- Ice Maker
- Dishwasher
- Microwave
- Keurig Coffee Maker
- Garbage Disposal
- Dinnerware / Cookware Furnished
- Tile Flooring
- Master Bedroom with Balcony Access
- Linens Included
- Private Patio
- Central A/C and Heat
- Free Wi-Fi
- No Smoking
- No Pets
Season | Period | Min.Stay | Nightly | Weekly | Monthly |
---|---|---|---|---|---|
Winter 2023 - 2024 | 11/27/2023 - 12/21/2023 | 3 | $132.00 | $1,550.00 | |
Christmas 2023 | 12/22/2023 - 12/26/2023 | 3 | $135.96 | ||
Winter 2023 - 2024 | 12/27/2023 - 12/28/2023 | 3 | $132.00 | $1,550.00 | |
New Years 2023 | 12/29/2023 - 01/01/2024 | 3 | $135.96 | ||
Winter 2023 - 2024 | 01/02/2024 - 02/29/2024 | 3 | $132.00 | $1,550.00 | |
Spring 2024 | 03/01/2024 - 05/17/2024 | 3 | $157.43 | $3,471.30 | |
Summer 2024 | 05/18/2024 - 05/23/2024 | 3 | $214.00 | ||
Memorial Day 2024 | 05/24/2024 - 05/27/2024 | 3 | $220.42 | ||
Summer 2024 | 05/28/2024 - 06/07/2024 | 3 | $214.00 | ||
Peak Summer 2024 | 06/08/2024 - 07/02/2024 | 3 | $244.43 | ||
4th of July 2024 | 07/03/2024 - 07/07/2024 | 3 | $251.76 | ||
Peak Summer 2024 | 07/08/2024 - 07/19/2024 | 3 | $244.43 | ||
Summer 2024 | 07/20/2024 - 08/02/2024 | 3 | $214.00 | ||
Fall 2024 | 08/03/2024 - 08/29/2024 | 3 | $153.00 | ||
Labor Day 2024 | 08/30/2024 - 09/02/2024 | 3 | $157.59 | ||
Fall 2024 | 09/03/2024 - 09/20/2024 | 3 | $153.00 | ||
High Winter 2024 | 09/21/2024 - 10/31/2024 | 3 | $132.00 | $2,910.60 | |
Winter 2024 -2025 | 11/01/2024 - 11/26/2024 | 3 | $132.00 | $1,550.00 | |
Thanksgiving 2024 | 11/27/2024 - 12/01/2024 | 3 | $135.96 | ||
Winter 2024 -2025 | 12/02/2024 - 12/23/2024 | 3 | $132.00 | $1,550.00 | |
Christmas 2024 | 12/24/2024 - 12/26/2024 | 3 | $135.96 | ||
Winter 2024 -2025 | 12/27/2024 - 12/30/2024 | 3 | $132.00 | $1,550.00 | |
New Years 2024 | 12/31/2024 - 01/01/2025 | 3 | $135.96 | ||
Winter 2024 -2025 | 01/02/2025 - 02/28/2025 | 3 | $132.00 | $1,550.00 | |
Spring 2025 | 03/01/2025 - 05/16/2025 | 3 | $157.43 | $3,471.30 |
Reviews
hI ALL AT THE EL MATADOR ENJOYED THE STAY, NEVER KNOW ABOUT US WE MAY COME BACK. BUT WE ARE MOVED INTO THE HOUSE IN FREEPORT.cHEERS ALL
Edward & Lois
Jun 2018
Jun 2018
El Matador long term stay
Lois and I enjoyed our long term stay at the El Matador.The staff was very friendly and helpful during our stay. We both hope to be guests at the El Matador again in the future.
Edward & Lois
Apr 2016
Apr 2016
Unit #114-15 Month Stay
Everyone was very friendly and helpful. Very Pleasant Place to stay.
James
Sep 2015
Sep 2015
Write a Review